Start . Every source that priced this game, its last price before the start, and how it graded once it was final, next to the Sparket.AI price built from all of them. Source names are withheld; ranks match the source report.
| Source | Dodgers | Braves | Graded |
|---|---|---|---|
| Sparket.AI price blend of 17 sources, weighted by their scores | 56.8% | 43.2% | ✓ |
| Prediction markets & exchanges | |||
| Source 03 A prediction market · | 57.3% | 42.7% | ✓ |
| Source 04 A prediction market · | 57.7% | 42.3% | ✓ |
| Source 08 B prediction market · | 57.5% | 42.5% | ✓ |
| Source 19 C prediction market · | 58.5% | 41.5% | ✓ |
| Sportsbooks | |||
| Source 20 P sportsbook · | 57.6% | 42.4% | ✓ |
| Source 21 P sportsbook · | 57.6% | 42.4% | ✓ |
| Source 22 P sportsbook · | 57.6% | 42.4% | ✓ |
| Source 23 P sportsbook · | 57.8% | 42.2% | ✓ |
| Unrated sportsbook · | 57.7% | 42.3% | ✓ |
| Unrated sportsbook · | 57.7% | 42.3% | ✓ |
| Unrated sportsbook · | 57.6% | 42.4% | ✓ |
| Unrated sportsbook · | 58.3% | 41.7% | ✓ |
| Unrated sportsbook · | 58.3% | 41.7% | ✓ |
| Models | |||
| Source 16 C model · | 44.8% | 55.2% | ✗ |
| Source 17 C model · | 56.6% | 43.4% | ✓ |
| Source 33 D model · | 56.7% | 43.3% | ✓ |
| Source 93 E model · | 10.0% | 90.0% | ✗ |
| Source | Line | Dodgers covers | Covered? |
|---|---|---|---|
| Sparket.AI price blend of 17 sources | Dodgers -1.5 | 39.9% | Yes |
| Prediction markets & exchanges | |||
| Source 03 A prediction market · | Dodgers -1.5 | 42.7% | Yes |
| Source 04 A prediction market · | Dodgers -1.5 | 43.2% | Yes |
| Source 08 B prediction market · | Dodgers -1.5 | 43.5% | Yes |
| Source 19 C prediction market · | Dodgers -1.5 | 43.5% | Yes |
| Sportsbooks | |||
| Source 20 P sportsbook · | Dodgers -1.5 | 44.9% | Yes |
| Source 21 P sportsbook · | Dodgers -1.5 | 44.9% | Yes |
| Source 22 P sportsbook · | Dodgers -1.5 | 44.9% | Yes |
| Source 23 P sportsbook · | Dodgers -1.5 | 44.6% | Yes |
| Unrated sportsbook · | Dodgers -1.5 | 44.5% | Yes |
| Unrated sportsbook · | Dodgers -1.5 | 44.2% | Yes |
| Unrated sportsbook · | Dodgers -1.5 | 44.9% | Yes |
| Unrated sportsbook · | Dodgers -1.5 | 44.4% | Yes |
| Unrated sportsbook · | Dodgers -1.5 | 44.7% | Yes |
| Models | |||
| Source 17 C model · | Dodgers -0.68 | 50.0% | Yes |
| Source 33 D model · | Dodgers -1.5 | 50.0% | Yes |
| Source 93 E model · | Braves -1 | 50.0% | Yes |
| Source | Line | Under | Result |
|---|---|---|---|
| Sparket.AI price blend of 17 sources | 7.5 | 50.1% | Under |
| Prediction markets & exchanges | |||
| Source 03 A prediction market · | 7.5 | 50.3% | Under |
| Source 04 A prediction market · | 7.5 | 50.2% | Under |
| Source 08 B prediction market · | 7.5 | 50.5% | Under |
| Source 19 C prediction market · | 7.5 | 50.5% | Under |
| Sportsbooks | |||
| Source 20 P sportsbook · | 7.5 | 50.0% | Under |
| Source 21 P sportsbook · | 7.5 | 50.0% | Under |
| Source 22 P sportsbook · | 7.5 | 50.0% | Under |
| Source 23 P sportsbook · | 7.5 | 50.0% | Under |
| Unrated sportsbook · | 7.5 | 50.0% | Under |
| Unrated sportsbook · | 7.5 | 50.3% | Under |
| Unrated sportsbook · | 7.5 | 50.0% | Under |
| Unrated sportsbook · | 7.5 | 50.0% | Under |
| Unrated sportsbook · | 7.5 | 48.9% | Under |
| Models | |||
| Source 17 C model · | 7.66 | 50.0% | Under |
| Source 33 D model · | 7.5 | 50.0% | Under |
| Source 93 E model · | 7 | 50.0% | Under |
Spread and total prices sit on fixed lines, so a price above 50% is not always a pick; every price is scored by its probability, and the source report rolls those scores up.
Every source we read gets a file like this, refreshed daily, for every sport and bet type it prices.