Oct 22–25 · prices as of . Every source pricing the field, on who wins and who finishes near the top, side by side. Source names are withheld; ranks match the source report.
Source 05 solid · Source 08 dashed
| Golfer | Win Source 05 | Win Source 08 | Top 5 Source 08 | Top 10 Source 08 | Top 20 Source 08 |
|---|---|---|---|---|---|
| Ben James | 7.6% | 4.7% | — | — | — |
| Kevin Yu | 2.9% | — | — | — | — |
| Andrew Novak | 2.9% | 2.6% | 9.5% | 26.5% | 36.5% |
| Corey Conners | 2.8% | 2.4% | 11.0% | 26.5% | 44.5% |
| Kevin Roy | 2.9% | 2.0% | 9.0% | 14.5% | 39.5% |
| Chris Kirk | 2.6% | 2.1% | 10.0% | 23.5% | 40.0% |
| Eric Cole | 2.6% | 2.1% | 9.0% | 31.0% | 39.0% |
| Rico Hoey | 2.4% | 1.9% | 9.5% | 15.5% | 40.0% |
| Davis Thompson | 2.1% | — | — | — | — |
| Séamus Power | 2.5% | 1.8% | 8.5% | 28.5% | 39.5% |
| Ben Kohles | 2.4% | 1.8% | 8.0% | 13.0% | 38.5% |
| Kristoffer Ventura | 1.9% | — | — | — | — |
| Austin Smotherman | 2.2% | 1.4% | 8.5% | 14.0% | 37.5% |
| Neal Shipley | 2.1% | 1.4% | 9.0% | 13.5% | 36.5% |
| Max Greyserman | 1.9% | 1.3% | 8.0% | 13.0% | 26.5% |
| Zac Blair | 2.1% | 1.1% | 8.5% | 12.5% | 34.0% |
| Trace Crowe | 1.9% | 1.2% | 8.5% | 13.5% | 35.5% |
| Austin Eckroat | 1.8% | 1.2% | 7.0% | 11.0% | 30.0% |
| David Ford | 1.8% | 1.1% | 7.0% | 13.0% | 26.5% |
| Lee Hodges | 1.8% | 1.1% | 7.5% | 12.0% | 33.5% |
| Denny McCarthy | 1.8% | 1.1% | 8.5% | 13.0% | 35.0% |
| Takumi Kanaya | 1.8% | 1.0% | 7.0% | 11.5% | 31.0% |
| John Parry | 1.7% | 1.1% | 7.5% | 12.0% | 26.5% |
| Max McGreevy | 1.6% | 1.2% | 7.5% | 12.0% | 31.5% |
| Mackenzie Hughes | 1.7% | 1.1% | 7.5% | 18.5% | 32.0% |
| Book adds to | 107% | 40% | 478% | 870% | 1588% |
| Golfers priced | 118 | 25 | 83 | 94 | 92 |
| Golfer | Source 05 | Source 08 | Gap |
|---|---|---|---|
| Ben James | 7.6% | 4.7% | 3.0 pts |
| Zac Blair | 2.1% | 1.1% | 1.0 pts |
| Kevin Roy | 2.9% | 2.0% | 0.9 pts |
| Austin Smotherman | 2.2% | 1.4% | 0.9 pts |
| Takumi Kanaya | 1.8% | 1.0% | 0.9 pts |
Every source we read gets a file like this, refreshed daily, for every sport and bet type it prices.